Tulsa

AAC — Game-by-game crowd predictions

Wk Date Opponent Votes For Votes Against Result
1 2026-09-05 Oklahoma State 0 4 L
2 2026-09-12 @ Sam Houston 2 0 W
3 2026-09-19 East Texas A&M 2 0 W
4 2026-09-26 @ Arkansas 1 5 L
5 2026-10-01 North Texas * 1 1 T
6 2026-10-10 @ Navy * 1 1 T
7 2026-10-17 @ Rice * 2 0 W
8 2026-10-23 Army * 1 2 L
10 2026-11-07 @ Tulane * 1 1 T
11 2026-11-14 Florida Atlantic * 2 0 W
12 2026-11-21 Charlotte * 2 1 W
13 2026-11-28 @ UTSA * 0 2 L

* Conference game